Hardpoints
Utilities
Subsystems
Core
Optional Internals
View Federal Assault Ship Builds on the Shipyard
Good | Not Good |
---|
Fast and very agile. | Shields are mediocre, so try not to get hit. |
When flown well you can orbit most ships, and they won’t touch you. | Firepower is a tad weak, so combat encounters will take longer. |
Good convergence on the large and medium hardpoints on the bottom. | “Unicorn horn” large hardpoint on top converges poorly with the others. |
| The bottom hardpoints can be blocked by the hull. |
| The Alliance Chieftain is a better version of this ship in almost every way. |
| Jump range is poor. |
Role Ratings
AX Combat | Viable |
AX Support | |
BGS | Doable |
Bulk Trade | Inconceivable! |
Core Mining | Inconceivable! |
CZ Combat (PvE) | Viable |
Exploration | Doable |
Jumpship | Inconceivable! |
Laser Mining | Inconceivable! |
Mats Collector | |
Passenger Boat | Inconceivable! |
Powerplay | Doable |
PvP Combat | Doable |
Racing | Doable |
Rares Trade | Inconceivable! |
Res/CNB Combat (PvE) | Viable |
Search and Rescue | |
Taxi | Inconceivable! |