Hardpoints
Utilities
Subsystems
Core
Optional Internals
View Type-7 Transporter Builds on the Shipyard
Good | Not Good |
---|
Hauls a lot of cargo for a cheap price. | Runs hot. |
Moves well for what it is. | Once your money grows, you’ll have better ships than this to use for cargo. |
It’s low key good as an explorer. | Stripping off mass doesn’t gain you much jump range. |
Also useful as a miner. | Don’t fight with this ship. Run away. |
| As a large ship, it can’t land at outposts. |
Hardpoint Notes
Size | Number | Notes |
---|
Small | 4 | Two are on the bow and slightly laterally displaced, easy to aim. One is dorsal and centered. One is ventral and slightly laterally displaced. |
Role Ratings
AX Combat | |
AX Support | |
BGS | |
Bulk Trade | Ideal |
Core Mining | Doable |
CZ Combat (PvE) | Inconceivable! |
Exploration | Viable |
Jumpship | Doable |
Laser Mining | Viable |
Mats Collector | Viable |
Passenger Boat | Doable |
Powerplay | |
PvP Combat | Inconceivable! |
Racing | Inconceivable! |
Rares Trade | Doable |
Res/CNB Combat (PvE) | Inconceivable! |
Search and Rescue | |
Taxi | . |