The Fatherhood is based in the Hajangai system, but has expanded to operate in a number of neighboring systems spanning 60+ light-years. Here’s a brief tour of the notable systems of The Fatherhood.
Hajangai

Hajangai is home.
At its heart, the system is powered by a K-type dwarf star. K-type main-sequence stars like Hajangai are of particular interest to humanity because of their very long main-sequence of 20-70 billion years compared to G-type stars, like Sol, of 10 billion years. That provides a long time for life to arise, helped further by emitting less ultraviolet radiation than other star types. Their greater heat compared to the similarly abundant M-type stars also provides a much larger habitable orbital zone.

The Hajangai system is home to about 3.2 billion citizens. It includes the Earth-like world of Hajangai 1, with the industrial Lee Orbital Coriolis-station in orbit. Just a bit further is the water world of Hajangai 2, host to Schwann Port, official HQ of The Fatherhood.
Schwann Port
Schwann Port is a beautiful Orbis starport, designed to support the primary industry of tourism. A lot of The Fatherhood Commanders choose to use Schwann Port as a base of operations in order to be close to the action across The Fatherhood space.
System Information
Star Type | K (Yellow-Orange) Star Scoopable |
Population | 3,268,274,824 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Gibson Barracks Forest Beacon Schwann Port Prunariu Survey Lee Orbital Ibold Enterprise Hambly Arena Clark Stop Lewitt's Inheritance Fuchs Installation |
LHS 197

The second system that the Fatherhood expanded to after establishing itself in Hajangai as the controlling faction, LHS 197 has long been a favourite for certain bloody thirsty commanders, as it is often host to conflict zones between the warring factions in the system.
Yu Port

The industrial-based Yu Port is the only station of note in this system. A fair amount of Fatherhood commanders base themselves here.
Yu Port orbits the small moon of LHS 197 3b. It is very near the host body LHS 197 3, an ultramarine blue class-1 gas giant with rocky and icy rings. It’s a notable local hotspot for mining Void Opals.
System Information
Star Type | M (Red dwarf) Star Scoopable |
Population | 7,638,821 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Industrial |
Stations | Yu Port Meaney Horizons Dedekind Arsenal M35-Z3L XLF-B7Q J6H-2XW QHV-BTY QHL-10Q QHV-G0W QHV-G0W |
Kolaga

The original home of the Fatherhood for years, before its forced relocation to Hajangai. Since then, the Fatherhood consolidated its strength and made the “Return” to its original home.
There are a couple of notable high tech refineries in this system. The Coriolis starport of Britnev Hub, and the smaller refinery outpost of Clapperton Station.
Kolaga has a large ringed icy world, Kolaga 3, ideal for material gathering. Commanders should be prepared for the higher than average gravity of 0.75G to ensure a safe landing.
System Information
Star Type | M (Red dwarf) Star Scoopable |
Population | 4,855,062 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | High Tech |
Stations | Britnev Hub Clapperton Station Wiener Landing Taylor Relay V62-J4Z X2X-13X X2X-13X K0F-39T XNX-2QN K3M-5HK |
LHS 28

This is a popular system among The Fatherhood commanders for two reasons – the Technology Broker and Material Trader at Flade Enterprise, which orbits a Class-1 gas giant LHS 28 4. It’s also home to a rather large population of 17.4 million citizens on Flade Enterprise and among a couple of other outposts and colonies sparsely spread across 40+ otherwise uninhabitable worlds of the system.
System Information
Star Type | M (Red dwarf) Star Scoopable |
Population | 17,555,031 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | High Tech |
Stations | Berezovoy Gateway Holland Base Flade Enterprise Payne Arsenal Hedley City G38-Q8X L43-V4H V65-X6Q F44-V4Q QLZ-29J |
Uchaluroja

If you can spell this system after the 3rd try, you’re a genius. This system is the bread-basket of The Fatherhood systems, with two earth-like worlds that produce much of the food for the surrounding systems. It is home to 10 billion citizens, the largest concentration of population in The Fatherhood region of space.
System Information
Star Type | K (Yellow-Orange) Star Scoopable |
Population | 10,135,496,660 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Marshall Hub Rozhdestvensky Station Hoften Enterprise Harrison Orbital Willis Dock Zudov Dock Illy Installation Crown Market Runco Ring Clark Prospect |
Other Systems
15 Lambda Aurigae
Star Type | G (White-Yellow) Star Scoopable |
Population | 2,204,218,271 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Wiley Station Macquorn Rankine City MacLean City Helms Orbital Ray Ring Benz Ring Appel Enterprise Tognini Orbital Jacquard Station Akers Prospect |
Acokwa
Star Type | K (Yellow-Orange) Star Scoopable |
Population | 98,607 |
Allegiance | Federation |
Government | Democracy |
Security | Low |
Economy | Refinery |
Stations | Dezhurov Hangar Z32-P9T |
Akhenaten
Star Type | G (White-Yellow) Star Scoopable |
Population | 5,018,216 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Industrial |
Stations | JEPOCHAL-G OUTPOST Lee Station KLQ-L1N |
Antobri
Star Type | M (Red dwarf) Star Scoopable |
Population | 1,382,820,492 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Treshchov Dock Gidzenko City Wilmore Terminal Aleksandrov Terminal Wolf Ring Weston Dock Reynolds Beacon Conway Enterprise Hardwick Depot F2T-48Z |
Aonga
Star Type | M (Red dwarf) Star Scoopable |
Population | 1,217,213,792 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Jernigan Terminal Scott Terminal Arnold Station Boulle Prospect Gooch Observatory Carr Depot J0T-88K X4N-5RZ |
Ashandras
Star Type | M (Red dwarf) Star Scoopable |
Population | 52,867 |
Allegiance | Federation |
Government | Democracy |
Security | Low |
Economy | Refinery |
Stations | Bolger Vision Alpers Refinery JBM-40B |
BD+39 876
Star Type | K (Yellow-Orange) Star Scoopable |
Population | 1,758,431,356 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Collins Port Fanning Dock Haldeman Orbital Scalzi Dock Kier Orbital Rasmussen Orbital Mitropoulos Dock Serebrov Silo Maine Enterprise XFY-47Y |
BD+65 210
Star Type | K (Yellow-Orange) Star Scoopable |
Population | 1,767,115,999 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Stefanyshyn-Piper Port Duckworth Terminal Belyayev Gateway Baraniecki Arsenal Q4G-70W |
BD+69 238
Star Type | K (Yellow-Orange) Star Scoopable |
Population | 126,612 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Industrial |
Stations | Reed Plant Rubruck Enterprise |
Bestakas
Star Type | M (Red dwarf) Star Scoopable |
Population | 1,857,489 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Refinery |
Stations | Morrison Installation Norton Station |
Bhadaba
Star Type | G (White-Yellow) Star Scoopable |
Population | 6,053,041,717 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Dedman Gateway Ayerdhal City Derleth Orbital Maire Gateway Roberts Hub Bailey Ring Kandel Ring Humphreys Enterprise Polya Enterprise Gantt Legacy |
Gertrud
Star Type | F (White) Star Scoopable |
Population | 97,503,291 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Industrial |
Stations | Walker Ring Y69-X3Z B01-V5L V76-H9M Z63-V1L L84-Z3N B00-G2M V1F-W0X QFX-42L QFX-42L |
Gliese 3299
Star Type | K (Yellow-Orange) Star Scoopable |
Population | 4,791,001,709 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Agriculture |
Stations | Brandenstein Terminal Haber Ring K6F-24V |
Gomm Crua
Star Type | M (Red dwarf) Star Scoopable |
Population | 3,349,112,351 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Agriculture |
Stations | Brunel Hub Sinclair Station Mendeleev Station Clervoy Enterprise Dorsett Enterprise Jiushao Arsenal Foale Base XZT-LTL X3Y-BTT KHV-9KG |
Hemaki
Star Type | K (Yellow-Orange) Star Scoopable |
Population | 2,362,890,899 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Laval Terminal Kizim Station Battuta Gateway Wegener Station |
Hlin
Star Type | G (White-Yellow) Star Scoopable |
Population | 281,339 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Refinery |
Stations | Tull Hub Dunbar Colony JBM-40B V3K-94V T7Y-T3Z XNN-12B QLZ-29J |
HR 244
Star Type | F (White) Star Scoopable |
Population | 67,091,422 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | High Tech |
Stations | Hart Port Garneau Port Kepler City Malyshev Colony Malzberg Laboratory Fuglesang Hub Y19-J3H V0T-57M KFZ-TKL H0L-2XJ |
Ikpenones
Star Type | M (Red dwarf) Star Scoopable |
Population | 1,452,734,076 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Chaudhary Orbital Still Terminal Salam Terminal Fuchs Silo Stasheff Laboratory |
Inti
Star Type | A (Blue-White) Star Scoopable |
Population | 21,698,919,221 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Reiter Ring Andreas Gateway Baturin Hub Murray Hub Artsebarsky Dock Godwin Port Cori Dock Kovalevsky Dock Murdoch City Noli Beacon |
Kadi
Star Type | T (Brown dwarf) Star |
Population | 5,883,591 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Industrial |
Stations | Bennett Enterprise Marshburn Station Fisher Prospect X0Z-T2T |
Kareneri
Star Type | M (Red dwarf) Star Scoopable |
Population | 24,283 |
Allegiance | Federation |
Government | Democracy |
Security | Low |
Economy | Refinery |
Stations | Elion Terminal |
Keer
Star Type | M (Red dwarf) Star Scoopable |
Population | 47,634 |
Allegiance | Federation |
Government | Democracy |
Security | Low |
Economy | Refinery |
Stations | Berliner Plant TBV-06Z |
KUI 11
Star Type | G (White-Yellow) Star Scoopable |
Population | 1,471,069,501 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Foreman Orbital Gohar City Behnken Port Bagian Terminal Jenner Hub Hopkins Ring Guest Gateway Piccard Point Tennyson d'Eyncourt's Progress Shaikh's Progress |
LFT 361
Star Type | K (Yellow-Orange) Star Scoopable |
Population | 2,125,239,496 |
Allegiance | Federation |
Government | Corporate |
Security | High |
Economy | Agriculture |
Stations | Macarthur Dock Hope Gateway Franklin Landing Clifford Enterprise Vinge Camp Curie Terminal Valdes Installation |
LHS 1848
Star Type | M (Red dwarf) Star Scoopable |
Population | 76,269 |
Allegiance | Federation |
Government | Democracy |
Security | Low |
Economy | Refinery |
Stations | Gagarin Dock Aubakirov Installation Bacigalupi Survey QLN-74Y |
LHS 250
Star Type | M (Red dwarf) Star Scoopable |
Population | 604,021 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Refinery |
Stations | Noguchi Dock Griffith Prospect Kondakova Hangar Mayer Landing Iqbal Works |
LP 128-9
Star Type | M (Red dwarf) Star Scoopable |
Population | 23,357,644 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Industrial |
Stations | Bridges Terminal Lyell Port Fisher Port Planck Terminal S1Z-77G KHK-52Z V2T-TVZ J9G-03H K5B-3XK M0B-GXZ |
LP 417-213
Star Type | M (Red dwarf) Star Scoopable |
Population | 2,707,869,112 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Vernadsky Dock Clark Hub Gillekens Hub Knipling Orbital Camarda Hub Gibson Survey Richards Settlement Zetford Works Bacon Station Cleave Settlement |
LP 51-17
Star Type | M (Red dwarf) Star Scoopable |
Population | 12,161,032 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Terraforming |
Stations | Burnet Ring Virchow Landing Lavrador Arsenal Macquorn Rankine Dock |
Manamaya
Star Type | M (Red dwarf) Star Scoopable |
Population | 77,821 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Refinery |
Stations | Cameron Survey Shuttleworth Terminal al-Haytham Enterprise J9H-L7H V0T-43M |
Mentor
Star Type | G (White-Yellow) Star Scoopable |
Population | 3,126,145,281 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Agriculture |
Stations | Wnuk-Lipinski Observatory Wood Relay Lasswitz Terminal Acharya Station K0M-79Z M2G-6TZ JBM-40B JBM-40B WZL-W1Z |
NLTT 13249
Star Type | M (Red dwarf) Star Scoopable |
Population | 4,222,657 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | High Tech |
Stations | Lewis Orbital Harper Platform Gibbs Enterprise Tokubei Base Q4G-2XJ |
NLTT 14879
Star Type | M (Red dwarf) Star Scoopable |
Population | 2,969,673 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Industrial |
Stations | Kennan Vision Vries Base Crown Camp XNG-33L X6J-69F KFJ-9VW QHV-G0W X6J-69F K7X-17N |
Remines
Star Type | F (White) Star Scoopable |
Population | 5,791,543,708 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Crick Terminal Blenkinsop Hub Bobko Hub Resnik Dock Porsche Gateway Viehbock Dock Nye Settlement Guest Hub Behring Ring Matthews Works |
Ross 346
Star Type | M (Red dwarf) Star Scoopable |
Population | 71,436 |
Allegiance | Federation |
Government | Democracy |
Security | Low |
Economy | High Tech |
Stations | Carrier Platform Mendel Settlement J7Q-59J V6V-0VL KHV-9KG |
Shedi
Star Type | F (White) Star Scoopable |
Population | 1,471,350,851 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Solovyev Ring Sharma Hub Korzun City Jahn Station Forrester Station Cormack Station Hunt Legacy Filipchenko City Great Palace Wundt Exchange |
Sui Xing
Star Type | M (Red dwarf) Star Scoopable |
Population | 35,709 |
Allegiance | Federation |
Government | Democracy |
Security | Low |
Economy | Extraction |
Stations | Morgan Terminal Oswald Platform J1X-53V |
V491 Persei
Star Type | G (White-Yellow) Star Scoopable |
Population | 40,188,772 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Industrial |
Stations | Rand City Tavares Point Ocampo Depot J2G-70H K7B-0KQ J2G-70H QLN-74Y QFM-71T M2G-6TZ K5N-L2F |
V538 Aurigae
Star Type | K (Yellow-Orange) Star Scoopable |
Population | 14,869,465 |
Allegiance | Federation |
Government | Corporate |
Security | High |
Economy | Agriculture |
Stations | Wells Ring Roddenberry Gateway Koontz Dock X3T-23J |
Vardh
Star Type | M (Red dwarf) Star Scoopable |
Population | 35,339 |
Allegiance | Federation |
Government | Democracy |
Security | Medium |
Economy | Military |
Stations | Phillips Survey Reightler Relay Archimedes Point |
Warnates
Star Type | K (Yellow-Orange) Star Scoopable |
Population | 2,453,296,799 |
Allegiance | Federation |
Government | Democracy |
Security | High |
Economy | Agriculture |
Stations | Bursch Terminal Blackwell Terminal Guest Enterprise Readdy Orbital Yurchikhin Terminal Kuipers Orbital Skripochka Port Herschel Orbital Ross Orbital Laing Terminal |